12filings we hold
4topics disclosed
Bankingindustry
CObased in
Across 12 filings we hold,
Riot Platforms, Inc. has written down 4 of the topics we track. That places it 9 of 91 companies we hold in banking, by how much we have collected.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2026-04-27 | 8-K | Entry into a material agreement, Item 2.03, Financial statements and exhibits | filing |
| 2026-04-01 | 8-K | Item 5.03, Financial statements and exhibits | filing |
| 2026-03-02 | 10-K | | filing |
| 2025-10-30 | 8-K | Results of operations, the earnings release, Financial statements and exhibits | filing |
| 2025-02-28 | 10-K | | filing |
| 2025-02-13 | 8-K | Director or officer departure, Other material event, Financial statements and exhibits | filing |
| 2025-01-21 | 8-K | Other material event, Financial statements and exhibits | filing |
| 2024-02-23 | 10-K | | filing |
| 2021-09-27 | 8-K | Regulation FD disclosure, Financial statements and exhibits | filing |
| 2021-05-26 | 8-K | Entry into a material agreement, Completion of an acquisition, Item 3.02 | filing |
| 2021-04-07 | 8-K | Entry into a material agreement, Director or officer departure, Regulation FD disclosure | filing |
| 2021-02-10 | 8-K | Director or officer departure, Other material event, Financial statements and exhibits | filing |
Others in banking
The companies we hold most on in the same industry. Each opens side by side with this
one.
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
banking · All companies ·
Today's edition