29filers, current period
36the period before
0controls it touches
0frameworks
The long view
Filings containing this phrase, every month since 2008. The last
point is the current month and is still filling, so it always looks lower than it will be.
2008
peak 106 in February 2024
2026
Who disclosed it
From SEC full-text search over 8-K filings. Every row links to the filing itself.
| Company | Form | Filed | |
| SIGNET JEWELERS LTD SIG | 8-K | 2026-06-02 | filing |
| INNOVATIVE DESIGNS INC IVDN | 10-Q | 2026-06-17 | filing |
| Cantor Equity Partners VII, Inc. CAES | 8-K | 2026-06-25 | filing |
| QNB CORP. QNBC | 10-Q | 2026-05-05 | filing |
| KAISER ALUMINUM CORP KALU | 10-Q | 2026-07-23 | filing |
| Celsius Holdings, Inc. CELH | 10-Q | 2026-05-07 | filing |
| Genie Energy Ltd. GNE | 10-K | 2026-05-01 | filing |
| Allogene Therapeutics, Inc. ALLO | 10-Q | 2026-05-13 | filing |
| UroGen Pharma Ltd. URGN | 10-Q | 2026-05-06 | filing |
| Niagen Bioscience, Inc. NAGE | 10-Q | 2026-05-06 | filing |
| ADVANCED MICRO DEVICES INC AMD | 10-Q | 2026-05-06 | filing |
| SYNOPSYS INC SNPS | 10-Q | 2026-05-27 | filing |
| Evolv Technologies Holdings, Inc. | 10-Q | 2026-05-12 | filing |
| TRANSCAT INC TRNS | 10-K | 2026-05-27 | filing |
| Kodiak AI, Inc. | 10-Q | 2026-05-08 | filing |
| Lamb Weston Holdings, Inc. LW | 10-K | 2026-07-24 | filing |
The full search on EDGAR
Which industries file it
Companies grouped by the industry classification on their own filing. A count, not a
survey.
| Industry | | Companies |
|---|
| Chemicals and pharmaceuticals | | 8 |
| Securities and investment | | 4 |
| Retail | | 4 |
| Banking | | 3 |
| Software and IT services | | 3 |
| Utilities | | 2 |
| Food, beverage and tobacco | | 2 |
| Instruments and medical devices | | 2 |
| Mining and extraction | | 2 |
| Professional and social services | | 1 |
What it obligates
No control in the corpus names this term directly. Recorded rather than filled with a guess.
Where this comes from
The left half is public record: SEC full-text search over 8-K filings, counted across a
14 day window against the equivalent window before it. You can check
every row.
The right half is ours: 723 frameworks and
20,473 controls, 531 of those frameworks verified against
their source documents, with the auditor evidence and common failure modes recorded control by
control. Controls appear here because their own text names this term.
Today's edition ·
How programmes fail ·
The obligation index