| Roles undefined | 24 | 27 | APRA CPS 230 Operational Risk Management, APRA CPS 234, AWS Well-Architected Security Pillar |
| findings not remediated | 14 | 17 | AS9100D, AS9100D:2016, ASIC Cyber Resilience Good Practices |
| no annual review | 13 | 26 | 6th Anti-Money Laundering Directive (AMLD6, Directive (EU) 2018/1673), Australian Information Security Manual, Bank Secrecy Act / Anti-Money Laundering (BSA/AML) |
| Tooling fragmented Enterprise risk management | 13 | 13 | GAMP 5, GHG Protocol, GLI-33 |
| No periodic review Enterprise risk management | 12 | 12 | COBIT 2019, FedRAMP High, FedRAMP Moderate |
| Bundled consent | 12 | 12 | Code of Conduct on Data Protection for Research (GDPR Article 40), LGPD, Law No. 09-08 on the Protection of Individuals with Regard to the Processing of Personal Data |
| Objectives not measurable | 11 | 22 | AS9100D:2016, ASIS SPC.1-2009, COSO Enterprise Risk Management (ERM) Framework (2017) |
| No retention schedule | 10 | 11 | ASIS SPC.1-2009, Bermuda Personal Information Protection Act 2016 (PIPA), Brunei Personal Data Protection Order 2022 (PDPO) |
| No sanctions exposure analysis | 10 | 10 | LGPD, Law No. 09-08 on the Protection of Individuals with Regard to the Processing of Personal Data, Law No. 172-13 on the Protection of Personal Data |
| No withdrawal mechanism | 10 | 10 | Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011), Brunei Personal Data Protection Order 2022 (PDPO), Cambodia Sub-Decree on Personal Data Protection (Sub-Decree No. 134) |
| Indefinite retention | 9 | 10 | African Union Malabo Convention, Argentina Law 25.326 (Personal Data Protection Law), Armenia Law on Protection of Personal Data (2015) |
| Transfer without lawful basis | 9 | 9 | Kuwait Data Privacy Protection Regulation (KDPPR, 2021, LGPD, Latvia Personal Data Processing Law (Fizisko personu datu apstrades likums, 2018) |
| Flat networks | 8 | 40 | Azure Security Benchmark, Cloud Security Alliance Cloud Controls Matrix (CCM) v4.0.1, FFIEC IT Examination Handbook |
| no ongoing monitoring | 8 | 20 | C-TPAT, C2M2, FFIEC IT Examination Handbook |
| no trend analysis | 8 | 13 | BRCGS Global Standard for Food Safety Issue 9, FFIEC IT Examination Handbook, IEC 62304:2015 Medical Device Software Lifecycle Processes |
| Multi-framework alignment ad-hoc | 8 | 10 | FTC GLBA Safeguards Rule (16 CFR Part 314), GHG Protocol, GRI Standards |
| Pipeline not tracked | 8 | 9 | GLBA, GLI-33, GRI Standards |
| No inventory | 8 | 9 | Estonia Personal Data Protection Act (Isikuandmete kaitse seadus, 2019), ISO 22739:2024, ISO 26000:2010 |
| Tactical only Occupational health and safety | 8 | 8 | AS9100D:2016, ISO 13485, ISO 14001 |
| No insider threats Occupational health and safety | 8 | 8 | AS9100D:2016, ISO 13485, ISO 14001 |
| Catalogue not refreshed Occupational health and safety | 8 | 8 | AS9100D:2016, ISO 13485, ISO 14001 |
| Supplier incidents discovered through news rather than contractual notification | 7 | 62 | FedRAMP High, FedRAMP Moderate, NIST SP 800-161 Rev 1 |
| Flow down clauses present in master agreements but missing from statements of work | 7 | 55 | FedRAMP High, FedRAMP Moderate, NIST SP 800-161 Rev 1 |
| Counterfeit detection procedures absent for hardware refresh cycles | 7 | 42 | FedRAMP High, FedRAMP Moderate, NIST SP 800-161 Rev 1 |
| Sub tier suppliers not identified for critical components | 7 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-161 Rev 1 |
| Penetration tests scope narrow and exclude key applications | 7 | 32 | COSO Internal Control, FedRAMP High, FedRAMP Moderate |
| Scan coverage gaps for containerised and ephemeral workloads | 7 | 31 | COSO Internal Control, FedRAMP High, FedRAMP Moderate |
| Risk register entries lack named owner or due date | 7 | 30 | COSO Internal Control, FedRAMP High, FedRAMP Moderate |
| No incident response plan | 7 | 28 | Australian Information Security Manual, BIMCO Cyber Security, C2M2 |
| Threat intelligence consumed but not operationalised into detections | 7 | 25 | COSO Internal Control, FedRAMP High, FedRAMP Moderate |
| High severity vulnerabilities exceed remediation SLA without risk acceptance | 7 | 24 | COSO Internal Control, FedRAMP High, FedRAMP Moderate |
| Vendor risk tier ratings static despite changes in service scope | 7 | 21 | FedRAMP High, FedRAMP Moderate, NIST SP 800-161 Rev 1 |
| Flat network | 7 | 9 | AWS Well-Architected Security Pillar, AWWA Cybersecurity Guidance for the Water Sector (American Water Works Association), CISA Cross-Sector Cybersecurity Performance Goals (CPG) 2.0 |
| Annual review skipped | 7 | 8 | FSSC 22000, FTC GLBA Safeguards Rule (16 CFR Part 314), French Sapin II Law (Law No. 2016-1691) |
| Shared admin accounts | 7 | 8 | 3GPP 5G Security Architecture (TS 33.501), Cambodia Sub-Decree on Personal Data Protection (Sub-Decree No. 134), ISO/IEC 27011:2024 |
| No review cadence | 7 | 8 | COBIT 2019, ISO 28001:2007 Supply Chain Security Management, ISO/IEC 27003:2017 |
| Reviews skipped AI risk management | 7 | 8 | COBIT 2019, EASA Part-IS, FFIEC IT Examination Handbook |
| Register stale | 7 | 7 | FBI CJIS Security Policy, FFIEC Cybersecurity Assessment Tool (CAT), ISO 27019 |
| No encryption | 7 | 7 | C2M2, LGPD, Law on Personal Data Protection (Official Gazette No. 42/2020) |
| No certification | 7 | 7 | Latvia Personal Data Processing Law (Fizisko personu datu apstrades likums, 2018), Law on Personal Data Protection (Official Gazette No. 42/2020), Ley Orgánica de Protección de Datos Personales (LOPDP) |
| Late responses | 7 | 7 | NIST SP 800-122, Nebraska Data Privacy Act, Netherlands GDPR Implementation Act (UAVG |
| Effectiveness not verified | 7 | 7 | ISO 28001:2007 Supply Chain Security Management, ISO 37002:2021, ISO 37301 |
| No appeals path | 7 | 7 | LGPD, Law No. 09-08 on the Protection of Individuals with Regard to the Processing of Personal Data, Law No. 2013-450 of 19 June 2013 on the Protection of Personal Data |
| ROPA incomplete | 7 | 7 | BSI IT-Grundschutz, LGPD, Law No. 2013-450 of 19 June 2013 on the Protection of Personal Data |
| Missing training | 7 | 7 | BS 65000:2014, NIS2 Directive, NIST Privacy Framework |
| Evidence is point in time rather than ongoing | 6 | 124 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| Firewall rule base contains stale allow any entries | 6 | 84 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Internal traffic between services unencrypted within trusted zones | 6 | 84 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Control owner unclear or vacant | 6 | 79 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| No metric tracks control effectiveness | 6 | 79 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| Server room doors propped open during cooling failures | 6 | 73 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Access reviews performed but exceptions never remediated | 6 | 73 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| CCTV coverage gaps at loading docks and equipment delivery areas | 6 | 72 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Role definitions drift from documented matrix without change control | 6 | 67 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Legacy TLS versions remain enabled on external services | 6 | 67 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Service accounts excluded from periodic recertification | 6 | 62 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Clock drift across hosts breaks event correlation | 6 | 59 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Emergency changes bypass CAB and lack retrospective review | 6 | 59 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Privileged user activity not isolated for independent review | 6 | 59 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Unauthorised software present on endpoints not flagged by tooling | 6 | 58 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Federation trust relationships not reviewed when partnerships change | 6 | 57 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Privileged accounts shared across administrators without individual accountability | 6 | 57 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Cryptographic keys stored alongside the data they protect | 6 | 55 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Vendor SOC reports collected but exceptions not analysed | 6 | 55 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Contractor screening relies on vendor attestation without sampling | 6 | 53 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| MFA exceptions granted indefinitely without compensating controls | 6 | 51 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Flat networks expose sensitive workloads without segmentation | 6 | 50 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Severity criteria inconsistent across teams leading to under reporting | 6 | 47 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Environmental sensor alerts route to unmonitored mailboxes | 6 | 46 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Tailgating observed without challenge during walkthroughs | 6 | 46 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Critical patches deployed beyond the policy SLA without exception | 6 | 46 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Open source components used without SBOM or licence review | 6 | 45 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Tabletop exercises lack participation from business owners | 6 | 45 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Alternate site capacity not validated against current load | 6 | 45 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| EDR coverage gaps on legacy operating systems | 6 | 45 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Code scan findings closed without verification of fix | 6 | 44 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Sanctions applied informally without HR documentation | 6 | 42 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Baselines exist on paper but production hosts drift without alerting | 6 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Critical log sources missing from the SIEM with no detection coverage | 6 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Stale accounts retained for terminated personnel beyond the 24 hour SLA | 6 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Lessons learned captured but corrective actions not tracked to closure | 6 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Continuous monitoring metrics collected but not reported to leadership | 6 | 40 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Assessment scope omits inherited cloud provider controls | 6 | 40 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| USB usage permitted without DLP inspection or encryption | 6 | 39 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Decommissioned drives stored unencrypted while awaiting destruction | 6 | 39 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Threat modelling performed inconsistently across product teams | 6 | 39 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Reviewers acknowledge alerts but do not document investigation outcomes | 6 | 36 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| RTO and RPO targets undefined for tier two systems | 6 | 36 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Detection coverage gaps allow incidents to be discovered externally | 6 | 35 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Alert backlog exceeds analyst capacity leading to triage delays | 6 | 35 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Hardening benchmarks applied at build but not re evaluated annually | 6 | 35 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Position risk designations not reviewed when responsibilities change | 6 | 35 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Password complexity enforced but reuse not blocked across systems | 6 | 35 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Shared accounts authenticate without traceability to individuals | 6 | 34 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Visitor logs incomplete or escort sign offs missing | 6 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| System security plan not refreshed after material system changes | 6 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Plan not updated after major architecture changes | 6 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Security requirements absent from procurement templates for low value buys | 6 | 32 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Audit log retention shorter than the policy mandated period | 6 | 30 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Asset inventory missing cloud workloads and ephemeral resources | 6 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Background checks not re run when employees move to higher risk roles | 6 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Termination access removal exceeds documented SLA | 6 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Privacy considerations addressed separately from security planning | 6 | 28 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Authorization boundary description does not match the asset inventory | 6 | 28 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Vendor engineers granted standing access rather than session based access | 6 | 28 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Rules of behaviour acknowledged once but not refreshed annually | 6 | 27 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Phishing failures not followed by remedial coaching | 6 | 25 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Role based training not refreshed when job duties change | 6 | 25 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| POAM items past due without justification or risk acceptance | 6 | 24 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Default vendor credentials remain on appliances and IoT devices | 6 | 24 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Third party incident responder retainer expired | 6 | 23 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Backups taken but restore tests never performed end to end | 6 | 23 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Maintenance vendors lack signed confidentiality and security clauses | 6 | 22 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Reauthorization scheduled past the policy required interval | 6 | 22 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Anti malware signatures not updated on isolated network segments | 6 | 22 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Remote maintenance sessions unmonitored after initial authentication | 6 | 22 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Media classification labels missing on physical assets | 6 | 22 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Destruction certificates lack serial numbers tying back to inventory | 6 | 22 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Training content not reviewed annually for current threat trends | 6 | 19 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Maintenance tools not sanitised before removal from secure areas | 6 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Contractors and third parties not enrolled in mandatory training | 6 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Notification timelines miss jurisdictional regulatory deadlines | 6 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Planning artefacts lack version history and approval signatures | 6 | 17 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Input validation handled inconsistently across microservices | 6 | 17 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Backup tapes shipped without tamper evident packaging | 6 | 17 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| no executive sponsor | 6 | 16 | API 1164, ISO 8000, NIST SP 800-161 |
| Architecture diagrams missing third party and SaaS dependencies | 6 | 16 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| No evidence policies were communicated to staff | 6 | 16 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| Policies past their review date | 6 | 16 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| No procedure | 6 | 11 | Bermuda Personal Information Protection Act 2016 (PIPA), Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011), Botswana Data Protection Act (2024) |
| Internal traffic unencrypted | 6 | 8 | AWS Well-Architected Security Pillar, ISO 27018, ISO/IEC 27018:2019 |
| No role-based training | 6 | 8 | CMMC 2.0, FedRAMP High, ISO 22313:2020 |
| No audit trail | 6 | 7 | Authorised Economic Operator (AEO) Programmes, ISO 27018, ISO 27043 |
| Lessons not actioned | 6 | 6 | Argyris Double-Loop Learning, ISO 22313:2020, ISO 22318 |
| Metrics gaps | 6 | 6 | GLI-33, GLOBALG.A.P. Integrated Farm Assurance (IFA) Standard v6, GS1 Global Standards |
| no board reporting | 6 | 6 | AWWA Cybersecurity Guidance for the Water Sector (American Water Works Association), FFIEC IT Examination Handbook, ISO 37002:2021 |
| Visitor logs incomplete | 6 | 6 | BRCGS Global Standard for Food Safety Issue 9, HIPAA Security Rule, NIST SP 800-171 |
| Emergency maintenance performed without retrospective documentation | 6 | 6 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 |
| Marketing without opt-in | 6 | 6 | Law on Personal Data Protection (Official Gazette No. 42/2020), Lebanon Electronic Transactions and Personal Data Protection Law (Law No. 81/2018), Ley Orgánica de Protección de Datos Personales (LOPDP) |
| Metrics not tracked | 6 | 6 | French Sapin II Law (Law No. 2016-1691), GAMP 5, GHG Protocol |
| Design-only testing | 6 | 6 | AS9100D, AS9100D:2016, ISO 13485 |
| shadow IT not captured Enterprise risk management | 6 | 6 | FFIEC Cybersecurity Assessment Tool (CAT), ISO 31000:2018, NIST SP 800-172 |
| No tabletop exercises | 6 | 6 | Bermuda Monetary Authority (BMA) Cyber Risk Management Code of Conduct, Kuwait Data Privacy Protection Regulation (KDPPR, 2021, Kuwait National Cybersecurity Framework |
| No annual training | 6 | 6 | Laos Law on Prevention and Combating Cybercrime (2015), Law on Personal Data Protection (Official Gazette No. 42/2020), Lebanon Electronic Transactions and Personal Data Protection Law (Law No. 81/2018) |
| IP register incomplete, ownership disputes likely | 5 | 95 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Time allocation for innovation crowded out by BAU | 5 | 85 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation budget not ring-fenced from operating budget | 5 | 85 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Strategic intelligence siloed in one team | 5 | 85 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Trend scanning is ad hoc and undocumented | 5 | 80 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Stakeholder map omits external innovation partners (universities, startups) | 5 | 80 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Partnership agreements lack IP and confidentiality clauses | 5 | 80 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Competence requirements for innovation roles not defined | 5 | 80 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Knowledge from past projects not captured or reused | 5 | 75 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| No resource plan tied to portfolio priorities | 5 | 75 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Portfolio biased toward horizon 1 incremental projects | 5 | 70 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Tools and methods inconsistent across teams | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation strategy disconnected from corporate strategy | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Executive sponsorship limited to lip service, no time committed | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Context analysis treated as one-off, not refreshed annually | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| No clear accountability for innovation outcomes | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Opportunities and risks tracked separately with no link to objectives | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Lagging indicators only, no leading indicators | 5 | 65 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Evaluation criteria differ across portfolio without rationale | 5 | 60 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation maturity baseline never established | 5 | 60 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Strategic intelligence not feeding into innovation decisions | 5 | 60 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Roles and responsibilities for innovation undefined | 5 | 60 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation objectives lack measurable targets | 5 | 60 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Initiative prioritisation done by HiPPO not criteria | 5 | 60 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Management reviews skip innovation as an agenda item | 5 | 55 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| IMS scope undefined or inconsistent across business units | 5 | 55 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Internal capability gaps not assessed against strategy | 5 | 55 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Internal audits of IMS not scheduled | 5 | 50 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Governance forum lacks decision-making authority | 5 | 50 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Benchmarking against peers absent | 5 | 50 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Culture barriers to risk-taking not addressed by leadership | 5 | 45 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Root cause analysis stops at symptom level | 5 | 45 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Feedback loops from operations back to strategy missing | 5 | 45 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Customer feedback not systematically captured | 5 | 45 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| KPIs measure activity (idea count) not outcomes (revenue, adoption) | 5 | 45 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Risk treatment plans absent for high-uncertainty bets | 5 | 45 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Roadmap not updated when strategy changes | 5 | 40 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Maturity reassessment skipped year over year | 5 | 40 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Lessons learned stored but never reused | 5 | 40 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Improvement register stale, items older than 12 months unactioned | 5 | 35 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation policy not formally approved or communicated | 5 | 35 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Corrective actions closed without verifying effectiveness | 5 | 30 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Nonconformities not logged or trended | 5 | 25 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Board reporting cadence not formalised | 5 | 23 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| Roles overlap without clear accountable owner | 5 | 23 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| Unclear escalation thresholds | 5 | 14 | BSI IT-Grundschutz, Bahrain PDPL, Belgium CyberFundamentals |
| Long-lived tokens | 5 | 14 | AWS Well-Architected Security Pillar, ISO 27017, ISO 27018 |
| Recovery untested | 5 | 12 | AWS Well-Architected Security Pillar, Australian Energy Sector Cyber Security Framework (AESCSF), Authorised Economic Operator (AEO) Programmes |
| Metrics absent | 5 | 9 | COBIT 2019, FFIEC Cybersecurity Assessment Tool (CAT), FFIEC IT Examination Handbook |
| Scope unclear | 5 | 9 | GLI-33, HKMA Cyber Resilience Assessment Framework (C-RAF), ISO/IEC 27014:2020 |
| Scope ambiguous | 5 | 9 | Estonia Personal Data Protection Act (Isikuandmete kaitse seadus, 2019), ISO 22000, ISO/IEC 23837 |
| Role based training not delivered to high risk teams | 5 | 9 | AS9100D, ASIS SPC.1-2009, AWWA Cybersecurity Guidance for the Water Sector (American Water Works Association) |
| Training metrics not reported to leadership | 5 | 9 | AS9100D, ASIS SPC.1-2009, AWWA Cybersecurity Guidance for the Water Sector (American Water Works Association) |
| Evidence not retained | 5 | 8 | Bahrain PDPL, Bank Secrecy Act / Anti-Money Laundering (BSA/AML), Barbados Data Protection Act 2019 |
| Unclear roles | 5 | 7 | APRA CPS 234, Azure Security Benchmark, NIST SP 800-115 (Technical Guide to Information Security Testing and Assessment) |
| No closure tracking | 5 | 7 | AS9100D, Argyris Double-Loop Learning, BSIMM |
| No session recording | 5 | 7 | API 1164, BSI IT-Grundschutz, FFIEC Cybersecurity Assessment Tool (CAT) |
| No periodic refresh | 5 | 6 | AS9100D, ISO 19650, ISO 9001 |
| No screening | 5 | 6 | Australian Energy Sector Cyber Security Framework (AESCSF), Authorised Economic Operator (AEO) Programmes, CMMC 2.0 |
| no monitoring | 5 | 6 | Azure Security Benchmark, BREEAM, DAMA-DMBOK2 |
| No methodology | 5 | 6 | Azure Security Benchmark, C2M2, ISO/IEC 27004:2016 |
| Correction requests not actioned | 5 | 6 | AICPA Privacy Management Framework (PMF), APPI, Australia Consumer Data Right |
| No exit confirmation AI management, Enterprise risk management | 5 | 6 | ISO 15189:2022, ISO 19011, ISO 27018 |
| Risk register not refreshed on a defined cadence | 5 | 5 | AS9100D, AS9100D:2016, ASIS SPC.1-2009 |
| No documented lawful basis | 5 | 5 | African Union Malabo Convention, Danish Data Protection Act (Databeskyttelsesloven), Data Protection Act 2017 |
| No phishing simulation | 5 | 5 | Kuwait National Cybersecurity Framework, Laos Law on Prevention and Combating Cybercrime (2015), Lloyd's Minimum Standards |
| Requests not actioned | 5 | 5 | Australia eSafety Commissioner, Austria Data Protection Act (Datenschutzgesetz, DSG, amended 2018), Azerbaijan Law on Personal Data (2010) |
| Claims not handled | 5 | 5 | Bermuda Personal Information Protection Act 2016 (PIPA), Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011), Botswana Data Protection Act (2024) |
| Module absent | 5 | 5 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Exclusions unjustified | 5 | 5 | AS9100D, AS9100D:2016, ISO 13485 |
| Remediation not tracked | 5 | 5 | AWS Well-Architected Security Pillar, Australian Energy Sector Cyber Security Framework (AESCSF), Bermuda Personal Information Protection Act 2016 (PIPA) |
| No maturity baseline | 5 | 5 | ISO 31000, ISO 37301, ISO 55001 |
