40filers, current period
27the period before
0controls it touches
0frameworks
The long view
No history has been measured for this phrase yet. It is being backfilled, and this will fill in rather than stay empty.
Who disclosed it
From SEC full-text search over 8-K filings. Every row links to the filing itself.
| Company | Form | Filed | |
| CareDx, Inc. CDNA | 10-Q | 2026-04-28 | filing |
| Vital Farms, Inc. VITL | 10-Q | 2026-05-07 | filing |
| MSC INDUSTRIAL DIRECT CO INC MSM | 8-K/A | 2026-07-17 | filing |
| NN INC NNBR | 8-K | 2026-06-12 | filing |
| CONSTELLATION BRANDS, INC. STZ | 10-Q | 2026-07-01 | filing |
| KULR Technology Group, Inc. KULR | 8-K | 2026-05-21 | filing |
| IMMUNIC, INC. IMUX | 8-K | 2026-04-28 | filing |
| CAVA GROUP, INC. CAVA | 10-Q | 2026-05-20 | filing |
| MEDIFAST INC MED | 8-K | 2026-06-01 | filing |
| NEUROONE MEDICAL TECHNOLOGIES Corp NMTC | 8-K | 2026-04-30 | filing |
| USBC, Inc. USBC | 10-K/A | 2026-04-27 | filing |
| Planet 13 Holdings Inc. PLNH | 8-K | 2026-05-15 | filing |
| HF Sinclair Corp DINO | 8-K | 2026-05-12 | filing |
| Lantheus Holdings, Inc. LNTH | 10-Q | 2026-05-07 | filing |
| CSX CORP CSX | 10-Q | 2026-07-22 | filing |
| LINDSAY CORP LNN | 8-K | 2026-07-17 | filing |
The full search on EDGAR
Which industries file it
Companies grouped by the industry classification on their own filing. A count, not a
survey.
| Industry | | Companies |
|---|
| Chemicals and pharmaceuticals | | 3 |
| Retail | | 2 |
| Health services | | 2 |
| Software and IT services | | 2 |
| Banking | | 2 |
| Electronics and electrical equipment | | 2 |
| Food, beverage and tobacco | | 2 |
| Insurance | | 2 |
| Transport and logistics | | 1 |
| Hotels and personal services | | 1 |
What it obligates
No control in the corpus names this term directly. Recorded rather than filled with a guess.
Where this comes from
The left half is public record: SEC full-text search over 8-K filings, counted across a
14 day window against the equivalent window before it. You can check
every row.
The right half is ours: 723 frameworks and
20,473 controls, 531 of those frameworks verified against
their source documents, with the auditor evidence and common failure modes recorded control by
control. Controls appear here because their own text names this term.
Today's edition ·
How programmes fail ·
The obligation index