What was measured
| Filings naming this in the last ninety days | 83 |
| In the same ninety days a year earlier | 67 |
| Change | x1.24 |
| Forms searched | 10-K,10-Q,8-K |
Compared year on year because filing volume is seasonal. Annual reports cluster in the first quarter, so a quarter on quarter comparison shows every theme collapsing afterwards regardless of what is actually happening.
Companies that disclosed it
Taken from the filing metadata. Each name links to the filing itself on EDGAR. This is
a sample of the most recent filings matching the phrase, not the complete set of 83.
| Filer | Form | Filed |
| Sharps Technology Inc. (STSS, STSSW) | 10-Q | 2026-05-14 |
| SideChannel, Inc. (SDCH) | 8-K | 2026-05-12 |
| PATHWARD FINANCIAL, INC. (CASH) | 8-K | 2026-07-22 |
| EQUITY BANCSHARES INC (EQBK) | 8-K | 2026-07-14 |
| ALLIANT ENERGY CORP (LNT) | 8-K | 2026-05-01 |
| INTERSTATE POWER & LIGHT CO | 8-K | 2026-05-01 |
| WISCONSIN POWER & LIGHT CO | 8-K | 2026-05-01 |
| ServiceNow, Inc. (NOW) | 8-K | 2026-07-22 |
| FIRST BUSEY CORP /NV/ (BUSE, BUSEP) | 8-K | 2026-04-28 |
| Bridgewater Bancshares Inc (BWB, BWBBP) | 8-K | 2026-05-04 |
| Regional Management Corp. (RM) | 10-Q | 2026-05-01 |
| Seneca Foods Corp (SENEA, SENEB, SENEL, SENEM) | 10-K | 2026-06-11 |
| Q2 Holdings, Inc. (QTWO) | 10-Q | 2026-04-29 |
| SPECTRAL CAPITAL Corp (FCCN) | 10-K/A | 2026-06-05 |
| WORLD ACCEPTANCE CORP (WRLD) | 10-K | 2026-06-04 |
| 8X8 INC /DE/ (EGHT) | 10-K | 2026-05-22 |
Check it yourself
Every number on this page comes from one search against EDGAR full text search. Run it and you
will get the same count.
Search EDGAR for "third party risk management"
A phrase appearing in a filing means a company chose to
write it down for its shareholders. It is not a measure of severity and it is not a forecast.
Back to the index