12filings we hold
2topics disclosed
Transport and logisticsindustry
KSbased in
Across 12 filings we hold,
YRC Worldwide Inc. has written down 2 of the topics we track. That places it 4 of 17 companies we hold in transport and logistics, by how much we have collected.
Transport and logistics
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
Bars are scaled against this company's most frequent topic, not against the market. The table below has the exact counts.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2024-02-09 | 8-K | Item 1.02, Completion of an acquisition, Regulation FD disclosure | filing |
| 2023-12-27 | 8-K | Bankruptcy or receivership, Completion of an acquisition | filing |
| 2023-12-15 | 8-K | Entry into a material agreement, Bankruptcy or receivership, Financial statements and exhibits | filing |
| 2023-12-01 | 8-K | Entry into a material agreement, Bankruptcy or receivership, Item 2.03 | filing |
| 2023-11-27 | 8-K | Entry into a material agreement, Bankruptcy or receivership, Item 2.03 | filing |
| 2023-11-01 | 8-K | Entry into a material agreement, Bankruptcy or receivership, Financial statements and exhibits | filing |
| 2023-09-21 | 8-K | Entry into a material agreement, Bankruptcy or receivership, Item 2.03 | filing |
| 2023-08-09 | 8-K | Results of operations, the earnings release, Delisting or listing rule failure, Regulation FD disclosure | filing |
| 2023-08-07 | 8-K | Bankruptcy or receivership, Item 2.03, Item 2.04 | filing |
| 2023-07-10 | 8-K | Entry into a material agreement, Item 2.03, Other material event | filing |
| 2021-02-25 | 8-K | Director or officer departure, Financial statements and exhibits | filing |
| 2020-12-23 | 8-K | Item 5.03, Other material event, Financial statements and exhibits | filing |
Others in transport and logistics
The companies we hold most on in the same industry. Each opens side by side with this
one.
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
transport and logistics · All companies ·
Today's edition