12filings we hold
10topics disclosed
Hotels and personal servicesindustry
NYbased in
Across 12 filings we hold,
XWELL, Inc. has written down 10 of the topics we track. That places it 8 of 25 companies we hold in hotels and personal services, by how much we have collected.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2026-07-09 | 8-K | Entry into a material agreement, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2026-04-01 | 10-K | | filing |
| 2025-04-21 | 8-K | Change of accountant, Financial statements and exhibits | filing |
| 2025-04-15 | 10-K | | filing |
| 2025-01-15 | 8-K | Entry into a material agreement, Item 3.02, Item 3.03 | filing |
| 2024-04-16 | 8-K | Results of operations, the earnings release, Financial statements and exhibits | filing |
| 2024-04-16 | 10-K | | filing |
| 2024-04-12 | 8-K | Financial statements no longer reliable | filing |
| 2022-10-24 | 8-K | Item 5.03, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2022-10-07 | 8-K | Change of accountant, Shareholder vote, Financial statements and exhibits | filing |
| 2020-12-21 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2020-08-28 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
Others in hotels and personal services
The companies we hold most on in the same industry. Each opens side by side with this
one.
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
hotels and personal services · All companies ·
Today's edition