7filings we hold
4topics disclosed
Transport and logisticsindustry
TXbased in
Across 7 filings we hold,
USD Partners LP has written down 4 of the topics we track.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2023-11-24 | 8-K | Entry into a material agreement, Item 1.02, Item 2.03 | filing |
| 2023-03-23 | 8-K | Entry into a material agreement, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2023-02-06 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2022-06-16 | 8-K/A | Financial statements and exhibits | filing |
| 2022-04-08 | 8-K | Completion of an acquisition, Item 3.02, Item 5.03 | filing |
| 2022-03-29 | 8-K | Entry into a material agreement, Item 3.02, Regulation FD disclosure | filing |
| 2019-03-07 | 8-K | Results of operations, the earnings release, Financial statements and exhibits | filing |
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
transport and logistics · All companies ·
Today's edition