12filings we hold
6topics disclosed
Industrial machineryindustry
CTbased in
Across 12 filings we hold,
PITNEY BOWES INC /DE/ has written down 6 of the topics we track.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2026-05-19 | 8-K | Entry into a material agreement, Item 2.03, Regulation FD disclosure | filing |
| 2026-02-20 | 10-K/A | | filing |
| 2026-02-19 | 10-K | | filing |
| 2025-09-26 | 8-K | Director or officer departure, Financial statements and exhibits | filing |
| 2025-08-21 | 8-K/A | Director or officer departure, Financial statements and exhibits | filing |
| 2025-08-21 | 8-K | Director or officer departure, Financial statements and exhibits | filing |
| 2025-08-11 | 8-K | Entry into a material agreement, Item 2.03, Item 3.02 | filing |
| 2025-05-22 | 8-K | Director or officer departure, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2025-02-21 | 10-K | | filing |
| 2025-02-12 | 8-K | Entry into a material agreement, Item 1.02, Item 2.03 | filing |
| 2024-08-09 | 8-K | Entry into a material agreement, Completion of an acquisition, Item 2.03 | filing |
| 2024-05-08 | 8-K | Item 5.03, Shareholder vote, Financial statements and exhibits | filing |
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
industrial machinery · All companies ·
Today's edition