12filings we hold
5topics disclosed
Services and entertainmentindustry
NYbased in
Across 12 filings we hold,
LOGIQ, INC. has written down 5 of the topics we track. That places it 65 of 157 companies we hold in services and entertainment, by how much we have collected.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2024-05-01 | 8-K | Financial statements no longer reliable | filing |
| 2023-09-08 | 8-K | Entry into a material agreement, Item 3.02, Financial statements and exhibits | filing |
| 2023-05-10 | 8-K | Director or officer departure, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2022-09-12 | 8-K | Entry into a material agreement, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2022-03-31 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2022-01-26 | 8-K | Director or officer departure, Item 5.03, Shareholder vote | filing |
| 2021-12-16 | 8-K | Entry into a material agreement, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2021-08-31 | 8-K | Regulation FD disclosure, Financial statements and exhibits | filing |
| 2021-06-15 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2021-06-10 | 8-K/A | Financial statements and exhibits | filing |
| 2021-03-30 | 8-K | Completion of an acquisition, Item 3.02, Regulation FD disclosure | filing |
| 2020-05-01 | 8-K/A | Financial statements and exhibits | filing |
Others in services and entertainment
The companies we hold most on in the same industry. Each opens side by side with this
one.
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
services and entertainment · All companies ·
Today's edition