10filings we hold
4topics disclosed
Not classifiedindustry
NYbased in
Across 10 filings we hold,
Diameter Credit Co has written down 4 of the topics we track.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2026-04-30 | 8-K | Entry into a material agreement, Item 2.03, Financial statements and exhibits | filing |
| 2026-03-27 | 8-K | Entry into a material agreement, Item 2.03, Financial statements and exhibits | filing |
| 2026-03-26 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2026-03-12 | 10-K | | filing |
| 2025-10-09 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2025-03-12 | 10-K | | filing |
| 2025-01-29 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2024-09-16 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2024-05-29 | 8-K | Entry into a material agreement, Financial statements and exhibits | filing |
| 2024-04-25 | 8-K | Entry into a material agreement, Item 3.02, Financial statements and exhibits | filing |
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
not classified · All companies ·
Today's edition