7filings we hold
5topics disclosed
Not classifiedindustry
NYbased in
Across 7 filings we hold,
Business Development Corp of America has written down 5 of the topics we track.
What it discloses
Tracked topics appearing in this company's filings, most frequent first.
When it filed
Filings we hold, by year. Hover a bar for the count.
Recent filings
| Filed | Form | Item | |
| 2023-10-06 | 8-K | Entry into a material agreement, Regulation FD disclosure, Financial statements and exhibits | filing |
| 2022-12-14 | 8-K | Entry into a material agreement, Item 2.03, Financial statements and exhibits | filing |
| 2021-04-16 | 8-K | Entry into a material agreement, Item 1.02, Item 2.03 | filing |
| 2021-03-30 | 8-K | Entry into a material agreement, Item 2.03, Financial statements and exhibits | filing |
| 2021-01-26 | 8-K | Entry into a material agreement, Other material event, Financial statements and exhibits | filing |
| 2020-09-03 | 8-K | Entry into a material agreement, Item 1.02, Item 2.03 | filing |
| 2020-07-09 | 8-K | Entry into a material agreement, Item 2.03, Financial statements and exhibits | filing |
What this page is
Every row comes from SEC full-text search over this company's filings, matched against the
compliance and risk phrases we track. It is a record of what the company itself wrote down in
documents it is legally accountable for. It is not an assessment of the company, a rating, or
a claim about how well it manages anything.
A phrase appearing in a filing frequently means the risk section
mentions it, not that an event occurred. Where an item number indicates an actual event, the
Item column says so.
All of
not classified · All companies ·
Today's edition