What was measured
| Filings naming this in the last fortnight | 27 |
| In the fortnight before it | 58 |
| Change | x0.47 |
| Forms searched | 8-K |
Compared fortnight on fortnight because 8-K volume is driven by events rather than by filing season. An 8-K must be filed within four business days of the event it discloses, so this is what companies are telling the market now.
Companies that disclosed it
Taken from the filing metadata. Each name links to the filing itself on EDGAR. This is
a sample of the most recent filings matching the phrase, not the complete set of 27.
| Filer | Form | Filed |
| HIGH WIRE NETWORKS, INC. (HWNI) | 8-K | 2026-07-15 |
| Streamex Corp. (STEX) | 8-K | 2026-07-13 |
| John Marshall Bancorp, Inc. (JMSB) | 8-K | 2026-07-22 |
| Live Oak Bancshares, Inc. (LOB, LOB-PA) | 8-K | 2026-07-22 |
| AMERICAS CARMART INC (CRMT) | 8-K | 2026-07-14 |
| REGENXBIO Inc. (RGNX) | 8-K | 2026-07-20 |
| Bridgeline Digital, Inc. (BLIN) | 8-K | 2026-07-14 |
| M&T BANK CORP (MTB, MTB-PH, MTB-PJ, MTB-PK) | 8-K | 2026-07-21 |
| FIVE STAR BANCORP (FSBC) | 8-K | 2026-07-23 |
| VisionWave Holdings, Inc. (VWAV, VWAVW) | 8-K | 2026-07-21 |
| Twin Vee PowerCats, Co. (VEEE) | 8-K | 2026-07-13 |
| Planet Green Holdings Corp. (PLAG) | 8-K | 2026-07-14 |
Check it yourself
Every number on this page comes from one search against EDGAR full text search. Run it and you
will get the same count.
Search EDGAR for "material weakness"
A phrase appearing in a filing means a company chose to
write it down for its shareholders. It is not a measure of severity and it is not a forecast.
Back to the index